Elevator control cabinet




Specification
| Comparison Dimension | CLCTE1000 | CLCTE2000 | CLCTE3000 |
|---|---|---|---|
| Safety Architecture | Traditional Contactor | STO + SBC Solution | STO + SBC + Safety Bus |
| Response Speed | 50-200ms Mechanical Action | <1ms STO Hardware Cut-off | <1ms STO Cut-off + <5ms Bus Transmission |
| Brake Control | On/Off Control, No Status Monitoring | Communication-based Brake Power Supply, Zero-current Cut-off | SBC Dynamic Braking, Real-time Torque Monitoring, Bus-coordinated Predictive Braking |
| Volume | Many Components, Large Footprint | Modular Design, Reduced >30% | Modular, Reduced >50% |
| Wiring Complexity | Point-to-point Hardwiring, Complex Wiring | Modular Wiring, Medium Complexity | Safety Bus Topology, 50% Reduction in Trailing Cables, Low Complexity |
| Noise | Loud Contactor Engagement Noise | ≤50dB, Silent and Comfortable | ≤50dB, Silent and Comfortable |
| Fault Diagnosis | Manual Troubleshooting, Difficult to Locate | Manual Troubleshooting, Complex to Locate | Segmented Safety and Door Lock Detection, Easy Diagnosis |
| Safety Certification | SIL 2 | SIL 3 | SIL 3 |
| Data Recording & Traceability | Basic Fault Recording | Basic Fault Recording + Cloud Storage | Fault Recording + Full Lifecycle Cloud Data |
| Commissioning Time | Hardwiring Testing, Time-consuming | Quick Short-circuit Testing, Moderate Time | Software Quick Testing, Shorter Time |
| Total Cost of Ownership | Frequent Maintenance, More Downtime, High Cost | Less Maintenance, Still Requires Manual Inspection, Moderate Cost | Predictive Maintenance, 90% Reduction in Unplanned Downtime, Low Cost |
| Intelligence Level | Mechanical Control | Electronic Safety | Digital + Connected Smart Safety Ecosystem |
